How we load the tower cranes into containers-1
How we load the tower cranes into containers
In order to help our customers to save the shipment cost, such as the containers quantity and weights. I usually do the preparation by 6 steps below:
Firstly, we check the main size of each structure, such as the mast section, and jib and slewing structure and so on.
Secondly, We calculate the package solution, to put different parts together, to make sure them could be put into containers without any damage.
Thirdly, Pack the structures together, and make sure there is no parts lost during transporation.
Forthly, we guide to lift the tower crane structures into container and fix with containers, to avoid the hiting and broken on the sea.
Fifthly, We make the packing list of container, which include the total parts list with quantity. It is very importaint for customer to check whether there is parts lost or not, and it is also important for customers to do custom clearance.
jib 1 | 4 | 10000.0 | 1200.0 | 1100.0 | 52.800 | 820 | 3280 |
fixing alges | 12 | 400 | 400 | 900 | 1.728 | 500 | 6000 |
trolley | 1 | 1800 | 1800 | 1000 | 3.240 | 80 | 80 |
lifting bar | 1 | 1650.0 | 1650.0 | 100.0 | 0.272 | 130 | 130 |
9490 | |||||||
slewing mechansim | 1 | 2300.0 | 2300.0 | 1900.0 | 10.051 | 2450 | 2450 |
basic mast | 1 | 7500.0 | 2000.0 | 2000.0 | 30.000 | 2775 | 2775 |
telescopic cage | 1 | 7500.0 | 2500.0 | 2850.0 | 53.438 | 6410 | 6410 |
11635 | |||||||
cabin | 1 | 1740.0 | 1740.0 | 2240.0 | 6.782 | 1420 | 1420 |
pins | 2 | 550.0 | 700.0 | 600.0 | 0.462 | 140 | 280 |
counter weight A | 2 | 3780 | 1030 | 50 | 0.389 | 4200 | 8400 |
wall tie | 1 | 2780.0 | 1520.0 | 1000.0 | 4.226 | 2840 | 2840 |
handrail | 2 | 5950.0 | 1250.0 | 550.0 | 34.850 | 65.0 | 130 |
platform of telescopic cage | 2 | 3000.0 | 450.0 | 550.0 | 1.485 | 60.0 | 120 |
mast sections | 5 | 3000.0 | 2000.0 | 2000.0 | 60.000 | 1427 | 7135 |
connecting pins of tie | 1 | 500.0 | 400.0 | 350.0 | 0.070 | 80.0 | 80 |
jacking pump | 1 | 400.0 | 400.0 | 700.0 | 0.112 | 60.0 | 60 |
Beside, we also mark the dimension of each parts with GW and NW, And calculate the volume of each structures to make sure the package could meet the sea port regulation.
More information about loading into containers, please contact with us.